<?xml version="1.0" encoding="utf-8"?>
	<rss version="2.0">
	<channel>
		<title>Cymfony PR Measurement Knowledge Center RSS Feed</title>
		<link>http://www.cymfony.com</link>
		<description>Cymfony PR Measurement Knowledge Center RSS Feed</description>
		<lastBuildDate>Wed, 06 Jul 2011 09:04:00 EST</lastBuildDate>
		<language>en-us</language>
		        <item>
					<title>Federal-Banking-Regulation-Permeates-the-News-It-Affects-Your-Brand</title>
					<link>https://cymfony.webex.com/cymfony/lsr.php?AT=pb&SP=EC&rID=38363087&rKey=f22ef941ab699dc4</link>
					<guid>https://cymfony.webex.com/cymfony/lsr.php?AT=pb&SP=EC&rID=38363087&rKey=f22ef941ab699dc4</guid>
					<pubDate>Fri, 20 May 2011 09:54:00 EST</pubDate>
					<description>Learn how consumer reaction to the financial regulation press coverage is having an impact on banks.</description>
				</item>
		        <item>
					<title>Social-Media-Listening-Epsilon-Security-Breach-Impact-on-Brands-</title>
					<link>https://cymfony.webex.com/cymfony/lsr.php?AT=pb&SP=EC&rID=38233422&rKey=2fcee3048572c174</link>
					<guid>https://cymfony.webex.com/cymfony/lsr.php?AT=pb&SP=EC&rID=38233422&rKey=2fcee3048572c174</guid>
					<pubDate>Thur, 28 Apr 2011 06:31:00 EST</pubDate>
					<description>Join Cymfony insights experts as they evaluate media scrutiny and consumer reaction following the breach, and the impact it had on brands </description>
				</item>
		        <item>
					<title>Too-Many-Metrics-Too-Little-Time</title>
					<link>https://cymfony.webex.com/cymfony/lsr.php?AT=pb&SP=EC&rID=36671502&rKey=a3a4596debcc158e</link>
					<guid>https://cymfony.webex.com/cymfony/lsr.php?AT=pb&SP=EC&rID=36671502&rKey=a3a4596debcc158e</guid>
					<pubDate>Wed, 04 Aug 2010 12:08:00 EST</pubDate>
					<description>Using social media to understand business buyer's attitudes can be just as rewarding as consumer insights are to B2C marketing. Join Cymfony and world renowned industry expert Katie Paine as they reveal the steps to B2B success with social media listening. </description>
				</item>
		        <item>
					<title>Podcast-with-Dr-Don-W-Stacks</title>
					<link>http://novitaic.typepad.com/novitaic/2005/12/what_is_public_.html</link>
					<guid>http://novitaic.typepad.com/novitaic/2005/12/what_is_public_.html</guid>
					<pubDate>Wed, 29 Oct 2008 10:42:00 EST</pubDate>
					<description>Dr. Stacks defines what public relations research is and how it is different from public opinion or market research.</description>
				</item>
		        <item>
					<title>Adapting-to-the-Changing-Face-of-PR</title>
					<link>https://cymfony.webex.com/cymfony/onstage/playback.php?AT=Show&Type=Playback&ClientName=webex&ConfID=126163289&FileName=http://cymfony.webex.com/seminar/231756/play/126163289/Changing Face of PR Webinar.wrf&Rnd=1831344547</link>
					<guid>https://cymfony.webex.com/cymfony/onstage/playback.php?AT=Show&Type=Playback&ClientName=webex&ConfID=126163289&FileName=http://cymfony.webex.com/seminar/231756/play/126163289/Changing Face of PR Webinar.wrf&Rnd=1831344547</guid>
					<pubDate>Wed, 29 Oct 2008 10:34:00 EST</pubDate>
					<description>Cymfony CMO Jim Nail, and panelists Keith O’Brien of PR Week, Joel Andren of Verisign and David Geddes of Fleishman Hillard discuss the forces impacting public relations and what you can do to leverage these new opportunities.</description>
				</item>
		        <item>
					<title>Effective-PR-and-Word-of-Mouth-Strategies-to-Maximize-a-Brands-Investment-in-a-Super-Bowl-Ad</title>
					<link>https://cymfony.webex.com/cymfony/onstage/g.php?AT=VR&RecordingID=34157687&recordKey=182F263E3AC7099EE68A7B56A112B327F1F35D472753837AB6E39CAF84817985</link>
					<guid>https://cymfony.webex.com/cymfony/onstage/g.php?AT=VR&RecordingID=34157687&recordKey=182F263E3AC7099EE68A7B56A112B327F1F35D472753837AB6E39CAF84817985</guid>
					<pubDate>Wed, 29 Oct 2008 10:16:00 EST</pubDate>
					<description>Cymfony proves the link between traditional media and social media, showing that pre-game PR coverage drives post-game discussion of Super Bowl ads.</description>
				</item>
		        <item>
					<title>Case-Study-Evaluating-Adoption-of-Complex-Messaging</title>
					<link>http://www.cymfony.com/modules/knowledgeBaseRegister.aspx?dl=44</link>
					<guid>http://www.cymfony.com/modules/knowledgeBaseRegister.aspx?dl=44</guid>
					<pubDate>Wed, 29 Oct 2008 09:56:00 EST</pubDate>
					<description>See how Verisign has begun to look at key message delivery holistically across both PR and marketing to efficiently allocate marketing and PR budgets.</description>
				</item>
		        <item>
					<title>Case-Study-Six-Sigma-and-the-Cymfony-Dashboard</title>
					<link>http://www.cymfony.com/modules/knowledgeBaseRegister.aspx?dl=43</link>
					<guid>http://www.cymfony.com/modules/knowledgeBaseRegister.aspx?dl=43</guid>
					<pubDate>Wed, 29 Oct 2008 09:55:00 EST</pubDate>
					<description>Learn how Cymfony helped TRW Automotive to apply their Six Sigma process to PR measurement.</description>
				</item>
		        <item>
					<title>New-Media-New-Influencers-and-Implications-for-the-Public-Relations-Profession</title>
					<link>http://www.cymfony.com/modules/knowledgeBaseRegister.aspx?dl=40</link>
					<guid>http://www.cymfony.com/modules/knowledgeBaseRegister.aspx?dl=40</guid>
					<pubDate>Tue, 28 Oct 2008 14:13:00 EST</pubDate>
					<description>The Society for New Communications Research examines how influence patterns are changing as a result of social media and how communications professionals are adapting.</description>
				</item>
		        <item>
					<title>Dictionary-of-Public-Relations-Measurement-and-Research</title>
					<link>http://www.instituteforpr.org/ipr_info/dictionary_public_relations/</link>
					<guid>http://www.instituteforpr.org/ipr_info/dictionary_public_relations/</guid>
					<pubDate>Tue, 28 Oct 2008 13:58:00 EST</pubDate>
					<description>Prepared and edited by Don W. Stacks for the Institute for Public Relations.</description>
				</item>
		        <item>
					<title>Guidelines-and-Standards-for-Measuring-the-Effectiveness-of-PR-Programs-and-Activities-</title>
					<link>http://www.instituteforpr.org/research_single/measuring_activities/</link>
					<guid>http://www.instituteforpr.org/research_single/measuring_activities/</guid>
					<pubDate>Tue, 28 Oct 2008 13:57:00 EST</pubDate>
					<description>Written by Dr. Walter K. Lindenmann for the IPR, this guidebook seeks to set minimum standards for measuring PR programs, strategies, and tactics.</description>
				</item>
		        <item>
					<title>How-to-Measure-PRs-Contribution-to-Corporate-Objectives</title>
					<link>http://www.instituteforpr.org/research_single/measure_prs_contribution/#SlideFrame_0</link>
					<guid>http://www.instituteforpr.org/research_single/measure_prs_contribution/#SlideFrame_0</guid>
					<pubDate>Tue, 28 Oct 2008 13:56:00 EST</pubDate>
					<description>This primer on showing PR's value to management is based on a well-rounded approach used by Texas Instruments.</description>
				</item>
		        <item>
					<title>Setting-Measureable-Public-Relations-Objectives-</title>
					<link>http://www.instituteforpr.org/research_single/measureable_public_objectives/</link>
					<guid>http://www.instituteforpr.org/research_single/measureable_public_objectives/</guid>
					<pubDate>Tue, 28 Oct 2008 13:55:00 EST</pubDate>
					<description>The goal of virtually all public relations is to help an organization achieve its business or performance objectives. How does PR do this?</description>
				</item>
		        <item>
					<title>The-Fork-in-the-Road-of-Media-and-Communication-Theory-and-Practice</title>
					<link>http://www.instituteforpr.org/research_single/the_fork_in_the_road_of_media_and_communication_theory_and_practice/</link>
					<guid>http://www.instituteforpr.org/research_single/the_fork_in_the_road_of_media_and_communication_theory_and_practice/</guid>
					<pubDate>Tue, 28 Oct 2008 13:32:00 EST</pubDate>
					<description>Published by the Institute for Public Relations, this provocative paper calls for increased, updated education about new theories of communications as a first step to improve PR measurement.</description>
				</item>
		        <item>
					<title>Ad-Value-Equivalency-AVE</title>
					<link>http://www.instituteforpr.org/research_single/adv_value_equiv/</link>
					<guid>http://www.instituteforpr.org/research_single/adv_value_equiv/</guid>
					<pubDate>Tue, 28 Oct 2008 13:30:00 EST</pubDate>
					<description>While a common metric, Cymfony believes AVE is flawed. This paper from the IPR's Commission on Measurement details the reasons for its questionable reliability and validity.</description>
				</item>
  </channel>
</rss>
